Minnesota Senate
Bill
View counts currently not available. Please check later.
This is a Votesmart Key Vote!
SF 86
Carbon dioxide emissions increase by utilities ban modification
en-MN, bills, wrapper, status
Votes
129
all votes
75
yes votes
54
no votes
0
other votes
129
all votes
75
yes votes
54
no votes
0
other votes
127
all votes
67
yes votes
60
no votes
0
other votes
129
all votes
55
yes votes
74
no votes
0
other votes
130
all votes
76
yes votes
54
no votes
0
other votes
129
all votes
59
yes votes
70
no votes
0
other votes
129
all votes
54
yes votes
75
no votes
0
other votes
126
all votes
77
yes votes
49
no votes
0
other votes
130
all votes
76
yes votes
54
no votes
0
other votes
129
all votes
59
yes votes
70
no votes
0
other votes
129
all votes
54
yes votes
75
no votes
0
other votes
128
all votes
53
yes votes
75
no votes
0
other votes
127
all votes
67
yes votes
60
no votes
0
other votes
129
all votes
55
yes votes
74
no votes
0
other votes
126
all votes
77
yes votes
49
no votes
0
other votes
128
all votes
53
yes votes
75
no votes
0
other votes
Actions
| Date | Chamber | en-MN, bills, show, action |
|---|---|---|
| executive branch | Governor veto 05/27/11 | |
| executive branch | Presented to Governor 05/24/11 | |
| Senate | Presentment date 05/24/11 | |
| House | Third reading as amended by Conference | |
| House | House adopted conference committee report | |
| House | Senate concurrence and repassage | |
| House | Conference committee report, delete everything | |
| Senate | House adopted SCC report and repassed bill | |
| House | Bill was repassed as amended by Conference | |
| Senate | Conference committee report, delete everything | |
| Senate | Third reading | |
| Senate | Senate adopted CC report and repassed bill | |
| Senate | House conferees Beard; O'Driscoll; Koenen | |
| House | Senate refuses to concur, conference committee of 3 requested | |
| House | House accedes, conference committee of 3 to be appointed | |
| House | House conferees Beard, O'Driscoll, Koenen | |
| House | Senate conferees Rosen, Stumpf, and Magnus | |
| Senate | Senate conferees Rosen; Stumpf; Magnus | |
| Senate | Laid on table | |
| Senate | Returned from House with amendment | |
| Senate | Taken from table | |
| Senate | Senate not concur, conference committee of 3 requested | |
| House | Amended | |
| House | Point of order raised, ruled not well taken | |
| House | Amendments offered | |
| House | Third reading as amended | |
| House | Bill was passed as amended | |
| House | House rule 1.21, placed on Calendar for the Day | |
| House | Bills identical, SF substituted on General Register | |
| House | Second reading | |
| House | Senate file first reading, referred for comparison HF72 | |
| House | Received from Senate | |
| Senate | Third reading Passed | |
| Senate | Special Order | |
| Senate | Comm report: To pass | |
| Senate | Second reading | |
| Senate | Referred to Energy, Utilities and Telecommunications | |
| Senate | Introduction and first reading |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.