Minnesota House
Bill
View counts currently not available. Please check later.
This is a Votesmart Key Vote!
HF 1425
Legislative districting plan for use in 2012 and thereafter adopted.
en-MN, bills, wrapper, status
Votes
128
all votes
69
yes votes
59
no votes
0
other votes
120
all votes
120
yes votes
0
no votes
0
other votes
127
all votes
69
yes votes
58
no votes
0
other votes
128
all votes
62
yes votes
66
no votes
0
other votes
Actions
| Date | Chamber | en-MN, bills, show, action |
|---|---|---|
| executive branch | Governor veto 05/19/11 | |
| Senate | Presentment date 05/18/11 | |
| executive branch | Presented to Governor 05/18/11 | |
| Senate | Motion did not prevail To strike and re-refer to Rules and Administration | |
| House | Returned from Senate | |
| Senate | Third reading Passed | |
| Senate | Special Order | |
| Senate | Second reading | |
| Senate | Rule 12.10: report of votes in committee | |
| Senate | Comm report: To pass | |
| Senate | Received from House | |
| Senate | Introduction and first reading | |
| Senate | Referred to Rules and Administration | |
| House | Amended | |
| House | Motion did not prevail | |
| House | Third reading as amended | |
| House | Bill was passed as amended | |
| House | House rule 1.21, placed on Calendar for the Day | |
| House | Motion to re-refer Redistricting | |
| House | Committee report, to pass | |
| House | Second reading | |
| House | Committee report, to pass as amended and re-refer to Rules and Legislative Administration | |
| House | Authors added Fabian, Daudt, Loon, Garofalo, Hoppe and Scott | |
| House | Introduction and first reading, referred to Redistricting |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.