Minnesota House
Bill
View counts currently not available. Please check later.
This is a Votesmart Key Vote!
HF 1
Environmental permitting efficiency provided, and environmental review requirements modified.
en-MN, bills, wrapper, status
Votes
131
all votes
89
yes votes
42
no votes
0
other votes
131
all votes
89
yes votes
42
no votes
0
other votes
131
all votes
87
yes votes
44
no votes
0
other votes
131
all votes
87
yes votes
44
no votes
0
other votes
127
all votes
55
yes votes
72
no votes
0
other votes
129
all votes
100
yes votes
29
no votes
0
other votes
124
all votes
82
yes votes
42
no votes
0
other votes
125
all votes
54
yes votes
71
no votes
0
other votes
125
all votes
55
yes votes
70
no votes
0
other votes
126
all votes
54
yes votes
72
no votes
0
other votes
127
all votes
55
yes votes
72
no votes
0
other votes
124
all votes
82
yes votes
42
no votes
0
other votes
129
all votes
100
yes votes
29
no votes
0
other votes
125
all votes
54
yes votes
71
no votes
0
other votes
125
all votes
55
yes votes
70
no votes
0
other votes
126
all votes
54
yes votes
72
no votes
0
other votes
Actions
| Date | Chamber | en-MN, bills, show, action |
|---|---|---|
| House | Governor approval 03/03/11 | |
| executive branch | Governor's action Approval 03/03/11 | |
| House | Secretary of State, Filed 03/03/11 | |
| House | Motion to concur with Senate amendments | |
| House | Returned from Senate with amendment | |
| House | Point of order raised, ruled not well taken | |
| House | Motion prevailed | |
| House | Third reading as amended by the Senate | |
| House | Bill was repassed as amended by the Senate | |
| executive branch | Presented to Governor 02/28/11 | |
| Senate | House concurred and repassed bill | |
| Senate | Presentment date 02/28/11 | |
| Senate | Third reading Passed | |
| Senate | Special Order: Amended | |
| Senate | Comm report: Rule 45-amend, subst. General Orders SF42 | |
| Senate | Second reading | |
| Senate | Introduction and first reading | |
| Senate | Received from House | |
| Senate | Referred to Rules and Administration | |
| House | Amended | |
| House | Motion to re-refer Commerce and Regulatory Reform | |
| House | Motion did not prevail | |
| House | Third reading as amended | |
| House | Bill was passed as amended | |
| House | House rule 1.21, placed on Calendar for the Day | |
| House | Committee report, to pass | |
| House | Second reading | |
| House | Committee report, to pass and re-refer to Government Operations and Elections | |
| House | Committee report, to pass as amended and re-refer to Ways and Means | |
| House | Committee report, to pass and re-refer to Judiciary Policy and Finance | |
| House | Author added Bills | |
| House | Committee report, to pass as amended and re-refer to Civil Law | |
| House | Authors added Dill and Drazkowski | |
| House | Author added Shimanski | |
| House | Authors added Erickson, McNamara, Murray, Lohmer, Quam, Wardlow, McDonald, Urdahl, Lanning, Hancock, Sanders, Dettmer, Crawford, Leidiger, Myhra, Garofalo, Kieffer, Murdock, Barrett. Torkelson and Downey | |
| House | Introduction and first reading, referred to Environment, Energy and Natural Resources Policy and Finance |
A major action for a bill, as we define it, includes either movement between committees or roll call vote on final passage. It is intended to serve as a lower-traffic and more-intelligible stream of updates on this bill's status in the legislative process.